For the anime fans, The Secret World of Arrietty continues to excel as it brought in another $4.5 this weekend on top of its weekday earnings to bring the film up to just under $15 million total, which is especially impressive since it’s playing on only 1500 screens and is really the only strong family entertainment out there besides Star Wars: The Phantom Menace and Journey 2, both of which go for very different approaches.
Domestic Film Box Office (Estimates) Weekend of Feb 24-26
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg |
---|---|---|---|---|---|---|
1 | Act Of Valor | Relativity Media | 24,700,000 | 24,700,000 | 3,039 | 8,127 |
2 | Tyler Perry’s Good Deeds | Lionsgate | 16,000,000 | 16,000,000 | 2,132 | 7,504 |
3 | Journey 2: The Mysterious Island | Warner Bros. | 13,475,000 | 76,731,351 | 3,350 | 4,022 |
4 | Safe House | Universal | 11,368,700 | 98,065,260 | 3,052 | 3,725 |
5 | Vow, The | Sony | 10,000,000 | 103,007,343 | 3,038 | 3,291 |
6 | Ghost Rider: Spirit Of Vengeance | Sony | 8,800,000 | 37,832,082 | 3,174 | 2,772 |
7 | This Means War | 20th Century Fox | 8,500,000 | 33,570,636 | 3,189 | 2,665 |
8 | Wanderlust | Universal | 6,626,620 | 6,626,620 | 2,002 | 3,310 |
9 | Gone | Summit Entertainment | 5,000,000 | 5,000,000 | 2,186 | 2,287 |
10 | Secret World Of Arrietty, The | Disney | 4,503,000 | 14,660,805 | 1,522 | 2,958 |
11 | Chronicle | 20th Century Fox | 3,705,000 | 58,004,927 | 1,797 | 2,061 |
12 | Star Wars: Episode I – Phantom Menace | 20th Century Fox | 3,100,000 | 40,369,630 | 1,618 | 1,915 |
© Rentrak Corporation 2012
0 comments:
Post a Comment