This weekend had the expansion game going on with Sicario moving wide and it brought in $12 million for its full national debut. The Walk is getting ready for its expansion as it’s doing pretty much just IMAX runs at the moment, but that hasn’t generated a lot of buzz as it only pulled in $1.5 million. Everest hasn’t garnered the attention it had hoped for either with just another $5 million added over the weekend, bringing it to $33 million since its debut.
The other mini juggernaut that’s out there is Hotel Transylvania 2, which in its second weekend added another $33 million to its coffers, bringing its domestic take up to $90 million.
This coming weekend sees The Walk expanding to 2,500 screens while the big new film that arrives is Pan with over 3,300 screens planned.
| RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
|---|---|---|---|---|---|---|
| REVENUE | # OF LOCATIONS* | LOC AVG | ||||
| 1 | Martian, The | 20th Century Fox | $55,000,000 | 3,831 | 14,356 | $55,000,000 |
| 2 | Hotel Transylvania 2 | Sony | $33,000,000 | 3,754 | 8,790 | $90,541,765 |
| 3 | Sicario | Lionsgate | $12,075,000 | 2,620 | 4,608 | $15,076,295 |
| 4 | Intern, The | Warner Bros. | $11,620,000 | 3,320 | 3,500 | $36,523,892 |
| 5 | Maze Runner: The Scorch Trials | 20th Century Fox | $7,650,000 | 3,319 | 2,304 | $63,241,124 |
| 6 | Black Mass | Warner Bros. | $5,905,000 | 2,768 | 2,133 | $52,521,030 |
| 7 | Everest | Universal | $5,506,470 | 3,009 | 1,830 | $33,177,780 |
| 8 | Visit, The | Universal | $3,949,000 | 2,296 | 1,719 | $57,694,090 |
| 9 | War Room | Sony | $2,800,000 | 1,746 | 1,603 | $60,544,613 |
| 10 | Perfect Guy, The | Sony | $2,400,000 | 1,364 | 1,759 | $52,615,190 |
| 11 | MET Opera: Il Trovatore (2015) | Fathom Events | $2,000,000 | 930 | 2,150 | $2,000,000 |
| 12 | Walk, The | Sony | $1,550,000 | 448 | 3,459 | $1,972,274 |

0 comments:
Post a Comment